Need to know the final 2011 Melbourne Cup finishing order? Look no further with all the information you need to know exactly where your horse finished in the race that stops a nation.
At the top of the field it was the closest finish in the history of the race with Dunaden just getting up ahead of Red Cadeaux on the line.
Lucas Cranach run a tough race to hold on for second while Americain put in a huge performance to come from nowhere and run into the photo.
Amazingly the top seven horses where all overseas trained runners with only two Australian trainers taking home any prize money at all.
For those playing the office sweeps it was Modun that was eased down to last on the line.
Duanden paid a healthy $9.20 top price at Luxbet while Red Cadeaux was a massive $14.30 for second and Lucas Cranach $4.50 for third.
If you missed out this year then at least get yourself on at Luxbet in preparation for the 2010 Melbourne Cup.
You’ll thank yourself that morning when rather than fighting the crowds down at the local TAB you can log onto Luxbet in your own home and have your bets on in minutes.
In addition to that you get better odds as well, why wouldn’t you want it?
Join Luxbet now with the code MATCHBET and you’ll even have your first deposit matched with a free bet of equal value!
2011 Melbourne Cup Finishing Order
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | DUNADEN (FR) | Mikel Delzangles | Christophe Lemaire | - | 13 | 54.5kg | $8.50 |
| 2 | 12 | RED CADEAUX (GB) | Ed Dunlop | Michael Rodd | 0.1L | 15 | 53.5kg | $31 |
| 3 | 9 | LUCAS CRANACH (GER) | Anthony Freedman | Corey Brown | 1.35L | 11 | 53.5kg | $13 |
| 4 | 1 | AMERICAIN (USA) | Alain de Royer Dupre | Gerald Mosse | 1.45L | 14 | 58kg | $5F |
| 5 | 6 | MANIGHAR (FR) | Luca Cumani | Damien Oliver | 2.7L | 20 | 54kg | $41 |
| 6 | 15 | LOST IN THE MOMENT (IRE) | Saeed Bin Suroor | William Buick | 2.8L | 3 | 53kg | $31 |
| 7 | 8 | FOX HUNT (IRE) | Mark Johnston | Silvestre De Sousa | 2.9L | 18 | 53.5kg | $31 |
| 8 | 23 | NIWOT | Michael, Wayne & John Hawkes | Dean Yendall | 3.65L | 9 | 51kg | $9 |
| 9 | 7 | UNUSUAL SUSPECT (USA) | Michael Kent | Brad Rawiller | 3.75L | 7 | 54kg | $31 |
| 10 | 17 | AT FIRST SIGHT (IRE) | Robert Hickmott | Steven King | 6.5L | 10 | 52.5kg | $10 |
| 11 | 11 | PRECEDENCE (NZ) | Bart Cummings | Darren Beadman | 6.6L | 2 | 53.5kg | $51 |
| 12 | 4 | DRUNKEN SAILOR (IRE) | Luca Cumani | Dwayne Dunn | 7.6L | 8 | 54kg | $41 |
| 13 | 21 | THE VERMINATOR | Chris Waller | Craig Newitt | 7.8L | 4 | 52kg | $101 |
| 14 | 22 | TULLAMORE (NZ) | Gai Waterhouse | Chris Munce | 7.9L | 12 | 52kg | $21 |
| 15 | 18 | MOYENNE CORNICHE (GB) | Brian Ellison | Brett Prebble | 8L | 16 | 52kg | $31 |
| 16 | 19 | SAPTAPADI (IRE) | Brian Ellison | Chris Symons | 8.1L | 21 | 52kg | $81 |
| 17 | 24 | OLDER THAN TIME | Gai Waterhouse | Tim Clark | 8.6L | 19 | 51kg | $101 |
| 18 | 13 | HAWK ISLAND (IRE) | Chris Waller | Glyn Schofield | 8.9L | 17 | 53kg | $151 |
| 19 | 14 | ILLO (GER) | Bart Cummings | Jim Cassidy | 14.9L | 1 | 53kg | $21 |
| 20 | 2 | JUKEBOX JURY (IRE) | Mark Johnston | Neil Callan | 16.65L | 6 | 57kg | $15 |
| 21 | 20 | SHAMROCKER (NZ) | Danny O’Brien | Luke Nolen | 16.95L | 23 | 52kg | $41 |
| 22 | 5 | GLASS HARMONIUM (IRE) | Michael Moroney | Ms Lisa Cropp | 17.05L | 22 | 54kg | $31 |
| 23 | 16 | MODUN (IRE) | Saeed Bin Suroor | Kerrin McEvoy | 25.55L | 5 | 53kg | $31 |

Related posts:

